HT PVC tvarovky
| Art. | DN | α | z1 | z2 | z3 |
| AK38000 | 32 | 87°30' | 22 | 15 | 47 |
| AK44000 | 40 | 45° | 26 | 9 | 45 |
| AK46000 | 40 | 60° | 26 | 11 | 47 |
| AK48000 | 40 | 87°30' | 26 | 19 | 55 |
| AK54000 | 50 | 45° | 30 | 9 | 49 |
| AK56000 | 50 | 60° | 30 | 13 | 53 |
| AK58000 | 50 | 87°30' | 30 | 23 | 63 |
| AK64000 | 63 | 45° | 36 | 14 | 56 |
| AK66000 | 63 | 60° | 36 | 20 | 62 |
| AK68000 | 63 | 87°30' | 36 | 32 | 74 |
| AK74000 | 75 | 45° | 40 | 24 | 68 |
| AK76000 | 75 | 60° | 40 | 25 | 69 |
| AK78000 | 75 | 87°30' | 40 | 39 | 83 |
| AKA1000 | 110 | 15° | 48 | 7 | 67 |
| AKA3000 | 110 | 30° | 48 | 8 | 68 |
| AKA4000 | 110 | 45° | 48 | 24 | 80 |
| AKA6000 | 110 | 60° | 48 | 30 | 88 |
| AKA8000 | 110 | 87°30' | 48 | 52 | 110 |

